x402station.ioprobe stream (preview)connectingdb polling active
svc 1,094ep 97,692probes/1h 312,408healthy 12.3%traps 74zombies 11,692source db
latest observed probe tapepolling every 1.5s
rows 80 · newest 4s ago
| time | signal | service | target | evidence |
|---|---|---|---|---|
| 23:12:56 | DEAD | api.402pixels.com | api.402pixels.com/block/50/51 | HTTP 400 |
| 23:12:56 | DEAD | orbisapi.com | orbisapi.com/proxy/ai-token-budget-optimizer-api-460ee9/lookup | HTTP 429 |
| 23:12:56 | DEAD | orbisapi.com | orbisapi.com/proxy/ecommerce-product-page-parser-api-0e657d/parse%20-%20Run%20ecommerce%20product%20page%20parsing%20against%20supplied%20HTML,%20text,%20or%20URL%20lines | HTTP 429 |
| 23:12:56 | DEAD | orbisapi.com | orbisapi.com/proxy/screen-time-score-api-41bdfc/analyze | HTTP 429 |
| 23:12:56 | DEAD | orbisapi.com | orbisapi.com/proxy/upsell-recommender-api-c4d918 | HTTP 429 |
| 23:12:56 | DEAD | orbisapi.com | orbisapi.com/proxy/phone-number-formatter-api-12526d/e164 | HTTP 429 |
| 23:12:56 | DEAD | orbisapi.com | orbisapi.com/proxy/data-citation-score-api-03a649/compare | HTTP 429 |
| 23:12:56 | DEAD | lowpaymentfee.com | lowpaymentfee.com/api/v1/finance/DHR/earnings | HTTP 525 |
| 23:12:56 | DEAD | lowpaymentfee.com | lowpaymentfee.com/api/v1/carts/30 | HTTP 525 |
| 23:12:56 | DEAD | api.402pixels.com | api.402pixels.com/block/57/50 | HTTP 400 |
| 23:12:56 | DEAD | api.402pixels.com | api.402pixels.com/block/58/50 | HTTP 400 |
| 23:12:56 | DEAD | lowpaymentfee.com | lowpaymentfee.com/api/v1/finance/CAT/earnings | HTTP 525 |
| 23:12:56 | PAY402 | x402.fatihai.app | x402.fatihai.app/api/dns-lookup | 92 ms |
| 23:12:56 | DEAD | api.402pixels.com | api.402pixels.com/block/53/50 | HTTP 400 |
| 23:12:56 | DEAD | api.402pixels.com | api.402pixels.com/block/54/50 | HTTP 400 |
| 23:12:56 | DEAD | api.402pixels.com | api.402pixels.com/block/10/10 | HTTP 400 |
| 23:12:56 | DEAD | api.carbon-cashmere.de | api.carbon-cashmere.de/v1/chart/:coin | HTTP 401 |
| 23:12:56 | DEAD | orbisapi.com | orbisapi.com/proxy/money-flow-tracer-api-5ed19c/parse | HTTP 429 |
| 23:12:56 | DEAD | orbisapi.com | orbisapi.com/proxy/llm-token-estimator-api-75f807/bulk | HTTP 429 |
| 23:12:56 | DEAD | orbisapi.com | orbisapi.com/proxy/content-gap-analyzer-api-4b3210/openapi | HTTP 429 |
| 23:12:56 | DEAD | orbisapi.com | orbisapi.com/proxy/cohort-retention-calculator-api-12fef3/parse | HTTP 429 |
| 23:12:56 | DEAD | orbisapi.com | orbisapi.com/proxy/crypto-internships-api-807bea | HTTP 429 |
| 23:12:56 | DEAD | orbisapi.com | orbisapi.com/proxy/historical-figures-api-5e3d1d | HTTP 429 |
| 23:12:56 | DEAD | orbisapi.com | orbisapi.com/proxy/ml-dataset-quality-profiler-api-1bddbb/openapi%20-%20Return%20the%20OpenAPI%203.0%20specification%20for%20this%20API | HTTP 429 |
| 23:12:56 | DEAD | orbisapi.com | orbisapi.com/proxy/database-transactions-guide-api-d4604b/parse | HTTP 429 |
| 23:12:56 | DEAD | orbisapi.com | orbisapi.com/proxy/web3-job-market-api-f44c1c/leaderboard | HTTP 429 |
| 23:12:56 | DEAD | orbisapi.com | orbisapi.com/proxy/crypto-accounting-api-29f56b | HTTP 429 |
| 23:12:56 | DEAD | orbisapi.com | orbisapi.com/proxy/working-capital-calculator-api-1a658b/parse | HTTP 429 |
| 23:12:56 | DEAD | lowpaymentfee.com | lowpaymentfee.com/api/v1/finance/BA/earnings | HTTP 525 |
| 23:12:56 | DEAD | lowpaymentfee.com | lowpaymentfee.com/api/v1/finance/AVGO/earnings | HTTP 525 |
| 23:12:56 | DEAD | orbisapi.com | orbisapi.com/proxy/strength-training-api-ffff1b | HTTP 429 |
wallet decision lanelive guard flow
01
discover
97,692
02
preflight
312,408
03
block
11,766
04
route
allow
signal vocabularyopen policy terms
decoy_price_extreme
zombie
dead_7d
concentration
verified
no_history
risk event streamsignals that change payment decisions
PRICE_TRAPQuestflow
$500,000 USDC at api.questflow.ai/x402/swarm/qrn:swarm:68fb3bd9bd72982773fff32b
PRICE_TRAPQuestflow
$500,000 USDC at api.questflow.ai/x402/swarm/qrn:swarm:688a23cbc6520a7b2678f77a
PRICE_TRAPQuestflow
$500,000 USDC at api.questflow.ai/x402/swarm/qrn:swarm:68a3e9b26913f9f1c469f6b7
PRICE_TRAPQuestflow
$500,000 USDC at api.questflow.ai/x402/swarm/qrn:swarm:687e352657b6ecbe00424694
PRICE_TRAPQuestflow
$500,000 USDC at api.questflow.ai/x402/swarm/qrn:swarm:68dec75db36f34e392f8b90f
PRICE_TRAPQuestflow
$500,000 USDC at api.questflow.ai/x402/swarm/qrn:swarm:68a701d567a3c4beef361629
operator actionspaid surfaces behind the data
worker heartbeatfreshness makes the screen honest
probe stream
4s ago
catalog ingest
2m ago
data source
db polling
poll loop
1.5s
market surfacereal counters, no decorative feed
active endpoints
97,692
new endpoints 24h
308
errors last hour
274,044
price traps
74