Verified by x402station
A $1 USDC audit badge for x402 service operators. Embed it in your docs / landing page to prove uptime, latency, and clean signal-set to agents that visit. Pure machine-to-machine — your CI bot pays our oracle endpoint, no human signup involved.
What you get for $1 USDC
- 30-day signed certificate ID + JSON cert + HTML/SVG badge
- Public verification page at
/verified/<id>that re-runs the audit on every render — the badge stays honest if your service degrades - Tier
verified_plusif CDP confirms real demand (≥1 paid call in last 30 days) - Drop-in HTML snippet:
<a href=".../verified/<id>"><img src=".../badge.svg"/></a>
Audit criteria
The same predicates fire on issuance AND on every public-page re-render. If your endpoint passes here, your CI bot can mint a cert today.
- ≥ 20 probes in the last 7 days (we need real signal)
- uptime_7d_pct ≥ 95%
- no critical signals:
dead,zombie,decoy_price_extreme,dead_7d,mostly_dead,never_paid_zombie - p99 latency ≤ 5000 ms
- price ∈ [$0.0001, $5] USDC
Eligible right now (60 endpoints, 60 verified+)
Live snapshot of the catalog, refreshed every 5 min. If you recognise your endpoint below, you can mint a cert with the curl command on its row.
| Service | Tier | uptime_7d | p99 | price | 30d payers |
|---|---|---|---|---|---|
https://api.oatp.cc/tools/tx_explainer | verified+ | 100% | 384ms | $0.1 | 2595 |
https://api.oatp.cc/tools/tx_simulator | verified+ | 100% | 375ms | $0.2 | 2553 |
https://api.oatp.cc/tools/token_risk_scan | verified+ | 100% | 352ms | $0.5 | 2233 |
https://api.exa.ai/search | verified+ | 100% | 643ms | $0.007 | 188 |
https://api.molty.cash/0xmesuthere/a2a | verified+ | 100% | 709ms | $0.11 | 23 |
https://skills.onesource.io/api/chain/block-number | verified+ | 100% | 1091ms | $0.001 | 19 |
https://x402.browserbase.com/browser/session/create | verified+ | 100% | 4416ms | $0.002 | 19 |
https://blockrun.ai/api/v1/pm/polymarket/events | verified+ | 100% | 387ms | $0.001 | 19 |
https://x402.browserbase.com/browser/session/create | verified+ | 100% | 4576ms | $0.002 | 19 |
https://x402.ottoai.services/crypto-news | verified+ | 100% | 432ms | $0.001 | 18 |
https://stabletravel.dev/api/google-flights/search | verified+ | 100% | 1454ms | $0.02 | 16 |
https://api.run402.com/tiers/v1/prototype | verified+ | 100% | 1196ms | $0.10 | 16 |
https://x402.clashofcoins.com/x402/cheap-health | verified+ | 100% | 781ms | $0.001 | 15 |
https://pro-api.coingecko.com/api/v3/x402/onchain/search/pools | verified+ | 100% | 389ms | $0.01 | 14 |
https://x402.ottoai.services/hyperliquid-market | verified+ | 100% | 618ms | $0.001 | 13 |
https://x402.ottoai.services/twitter-summary | verified+ | 100% | 769ms | $0.001 | 12 |
https://visual.hugen.tokyo/visual/screenshot | verified+ | 100% | 981ms | $0.02 | 10 |
https://api.exa.ai/contents | verified+ | 100% | 623ms | $0.001 | 10 |
https://api.printmoneylab.com/api/v1/kr-prices | verified+ | 100% | 705ms | $0.001 | 9 |
https://blockrun.ai/api/v1/pm/polymarket/markets | verified+ | 100% | 376ms | $0.001 | 9 |
https://x402endpoint-utiwoa54hq-uc.a.run.app/auth | verified+ | 100% | 337ms | $0.001 | 9 |
https://serp-x402.vercel.app/serp/news | verified+ | 99% | 953ms | $0.003 | 9 |
https://skills.onesource.io/api/chain/network-info | verified+ | 100% | 848ms | $0.001 | 8 |
https://x402.ottoai.services/yield-markets | verified+ | 100% | 570ms | $0.001 | 7 |
https://orbisapi.com/proxy/linkedin-profile-data-api-7effb1/details | verified+ | 100% | 1207ms | $0.005 | 7 |
https://skills.onesource.io/api/chain/call | verified+ | 100% | 901ms | $0.005 | 6 |
https://x402.twit.sh/tweets/search | verified+ | 100% | 372ms | $0.01 | 6 |
https://skills.onesource.io/api/chain/live-balance | verified+ | 100% | 907ms | $0.003 | 6 |
https://skills.onesource.io/api/chain/erc20-transfers | verified+ | 100% | 1100ms | $0.005 | 6 |
https://skills.onesource.io/api/chain/chain-id | verified+ | 100% | 1074ms | $0.001 | 6 |
https://www.capminal.ai/api/x402/research | verified+ | 100% | 936ms | $0.01 | 6 |
https://skills.onesource.io/api/chain/estimate-gas | verified+ | 100% | 1072ms | $0.004 | 6 |
https://skills.onesource.io/api/chain/events | verified+ | 100% | 869ms | $0.005 | 6 |
https://skills.onesource.io/api/chain/pending | verified+ | 100% | 1068ms | $0.01 | 6 |
https://www.capminal.ai/api/x402/research | verified+ | 100% | 960ms | $0.01 | 6 |
https://skills.onesource.io/api/chain/ens/vitalik.eth | verified+ | 100% | 811ms | $0.005 | 6 |
https://blockrun.ai/api/v1/pm/polymarket/leaderboard | verified+ | 100% | 426ms | $0.001 | 6 |
https://sandbox.node4all.com/v1/x402-test | verified+ | 95% | 2806ms | $0.002 | 6 |
https://blockrun.ai/api/v1/exa/answer | verified+ | 100% | 344ms | $0.01 | 5 |
https://httpay.xyz/api/news/crypto | verified+ | 100% | 344ms | $0.005 | 5 |
https://blockrun.ai/api/v1/exa/search | verified+ | 100% | 382ms | $0.01 | 5 |
https://skills.onesource.io/api/chain/block/latest | verified+ | 100% | 851ms | $0.003 | 5 |
https://orbisapi.com/proxy/linkedin-company-data-api-3ab3b7/details | verified+ | 100% | 3603ms | $0.005 | 5 |
https://stableenrich.dev/api/google-maps/place-details/full | verified+ | 100% | 1126ms | $0.05 | 5 |
https://skills.onesource.io/api/chain/allowance | verified+ | 100% | 1078ms | $0.003 | 5 |
https://x402factory.ai/base/xprofile | verified+ | 100% | 1002ms | $0.001 | 5 |
https://skills.onesource.io/api/chain/total-supply | verified+ | 100% | 855ms | $0.003 | 5 |
https://api.nansen.ai/api/v1/smart-money/holdings | verified+ | 100% | 450ms | $0.05 | 5 |
https://skills.onesource.io/api/chain/nft-metadata | verified+ | 100% | 863ms | $0.008 | 5 |
https://skills.onesource.io/api/chain/nft-owner | verified+ | 100% | 1097ms | $0.003 | 5 |
https://stableenrich.dev/api/google-maps/place-details/partial | verified+ | 100% | 903ms | $0.02 | 5 |
https://skills.onesource.io/api/chain/erc20-balance | verified+ | 100% | 868ms | $0.003 | 5 |
https://skills.onesource.io/api/chain/erc721-tokens | verified+ | 100% | 871ms | $0.008 | 5 |
https://blockrun.ai/api/v1/exa/answer | verified+ | 100% | 330ms | $0.01 | 5 |
https://blockrun.ai/api/v1/exa/search | verified+ | 100% | 356ms | $0.01 | 5 |
https://api.nansen.ai/api/v1/smart-money/holdings | verified+ | 100% | 285ms | $0.05 | 5 |
https://skills.onesource.io/api/chain/storage | verified+ | 100% | 870ms | $0.005 | 5 |
https://api.nansen.ai/api/v1/tgm/holders | verified+ | 100% | 371ms | $0.05 | 5 |
https://blockrun.ai/api/v1/pm/polymarket/crypto-updown | verified+ | 100% | 362ms | $0.001 | 5 |
https://skills.onesource.io/api/chain/erc1155-balance | verified+ | 100% | 835ms | $0.003 | 5 |
How to mint
One command from your CI bot (or any wallet-bound x402 client). Replace $URL with the endpoint URL you saw in the eligibility list.
# Using @x402/fetch — auto-signs PAYMENT-SIGNATURE with your wallet
import { wrapFetchWithPaymentFromConfig } from "@x402/fetch";
import { ExactEvmScheme } from "@x402/evm";
import { privateKeyToAccount } from "viem/accounts";
const fetch2 = wrapFetchWithPaymentFromConfig(fetch, {
schemes: [{
network: "eip155:8453",
client: new ExactEvmScheme(privateKeyToAccount(process.env.PK)),
}],
});
const r = await fetch2("https://x402station.io/api/v1/verified", {
method: "POST",
headers: { "content-type": "application/json" },
body: JSON.stringify({
url: "https://your-endpoint.example.com/route",
name: "Your Service",
}),
});
const cert = await r.json();
console.log("Badge URL:", cert.badgeUrl);
console.log("Public page:", cert.pageUrl);
console.log("HTML snippet:", cert.htmlSnippet);
// Cert valid for 30 days. Re-call to renew.Why this exists
x402station independently probes every endpoint on the public catalog ( see the heatmap). Roughly 17% of the catalog is landmines (decoy / zombie / dead). Agents visiting your service have no easy way to tell yours apart from those — the badge gives them a verifiable trust signal, backed by 7-day probe history they can re-check at any time. Cheap enough that a single weekly re-cert at $1 is rounding error in your infra spend.