Verified by x402station
A $1 USDC audit badge for x402 service operators. Embed it in your docs / landing page to prove uptime, latency, and clean signal-set to agents that visit. Pure machine-to-machine — your CI bot pays our signal endpoint, no human signup involved.
What you get for $1 USDC
- 30-day signed certificate ID + JSON cert + HTML/SVG badge
- Public verification page at
/verified/<id>that re-runs the audit on every render — the badge stays honest if your service degrades - Tier
verified_plusif CDP confirms real demand (≥1 paid call in last 30 days) - Drop-in HTML snippet:
<a href=".../verified/<id>"><img src=".../badge.svg"/></a>
Audit criteria
The same predicates fire on issuance AND on every public-page re-render. If your endpoint passes here, your CI bot can mint a cert today.
- ≥ 20 probes in the last 7 days (we need real signal)
- uptime_7d_pct ≥ 95%
- no critical signals:
dead,zombie,decoy_price_extreme,dead_7d,mostly_dead,never_paid_zombie - p99 latency ≤ 5000 ms
- price ∈ [$0.0001, $5] USDC
Eligible right now (60 endpoints, 60 verified+)
Live snapshot of the catalog, refreshed every 5 min. If you recognise your endpoint below, you can mint a cert with the curl command on its row.
| Service | Tier | uptime_7d | p99 | price | 30d payers |
|---|---|---|---|---|---|
https://x402.ottoai.services/crypto-news | verified+ | 100% | 1852ms | $0.001 | 205 |
https://x402.ottoai.services/crypto-news | verified+ | 100% | 1969ms | $0.001 | 205 |
https://stableenrich.dev/api/exa/search | verified+ | 100% | 861ms | $0.01 | 169 |
https://api.onesource.io/api/chain/tx/:hash | verified+ | 100% | 1313ms | $0.008 | 155 |
https://api.onesource.io/api/chain/block-number | verified+ | 100% | 1265ms | $0.001 | 144 |
https://api.onesource.io/api/chain/contract/:address | verified+ | 100% | 1148ms | $0.005 | 143 |
https://api.onesource.io/api/chain/network-info | verified+ | 100% | 1124ms | $0.001 | 135 |
https://api.onesource.io/api/chain/ens/:input | verified+ | 100% | 1180ms | $0.005 | 133 |
https://api.onesource.io/api/chain/receipt/:hash | verified+ | 100% | 1167ms | $0.005 | 126 |
https://api.onesource.io/api/chain/live-balance | verified+ | 100% | 1327ms | $0.003 | 124 |
https://api.onesource.io/api/chain/estimate-gas | verified+ | 100% | 1201ms | $0.004 | 124 |
https://api.onesource.io/api/chain/storage | verified+ | 100% | 1274ms | $0.005 | 122 |
https://api.onesource.io/api/chain/code/:address | verified+ | 100% | 1147ms | $0.003 | 122 |
https://api.onesource.io/api/chain/chain-id | verified+ | 100% | 1190ms | $0.001 | 121 |
https://api.onesource.io/api/chain/block/:number | verified+ | 100% | 1243ms | $0.003 | 120 |
https://api.onesource.io/api/chain/nft-owner | verified+ | 100% | 1419ms | $0.003 | 119 |
https://api.onesource.io/api/chain/erc1155-balance | verified+ | 100% | 1178ms | $0.003 | 118 |
https://api.onesource.io/api/chain/nonce/:address | verified+ | 100% | 1272ms | $0.003 | 117 |
https://api.onesource.io/api/chain/call | verified+ | 100% | 1163ms | $0.005 | 115 |
https://api.onesource.io/api/chain/pending | verified+ | 100% | 1271ms | $0.01 | 115 |
https://api.onesource.io/api/chain/proxy/:address | verified+ | 100% | 1190ms | $0.005 | 111 |
https://api.onesource.io/api/chain/events | verified+ | 100% | 1485ms | $0.005 | 110 |
https://api.onesource.io/api/chain/nft-metadata | verified+ | 100% | 1070ms | $0.008 | 110 |
https://api.onesource.io/api/chain/total-supply | verified+ | 99% | 1163ms | $0.003 | 110 |
https://api.exa.ai/search | verified+ | 100% | 679ms | $0.007 | 107 |
https://api.exa.ai/search | verified+ | 99% | 829ms | $0.007 | 107 |
https://api.onesource.io/api/chain/allowance | verified+ | 100% | 1175ms | $0.003 | 107 |
https://api.onesource.io/api/chain/erc721-tokens | verified+ | 100% | 1089ms | $0.008 | 106 |
https://api.onesource.io/api/chain/erc20-balance | verified+ | 100% | 1540ms | $0.003 | 103 |
https://stableenrich.dev/api/apollo/people-enrich | verified+ | 100% | 2222ms | $0.0495 | 102 |
https://stableenrich.dev/api/apollo/people-enrich | verified+ | 100% | 763ms | $0.0495 | 102 |
https://api.onesource.io/api/chain/erc20-transfers | verified+ | 100% | 1239ms | $0.005 | 96 |
https://tick.hugen.tokyo/tick/symbols | verified+ | 100% | 394ms | $0.005 | 85 |
https://tick.hugen.tokyo/tick/symbols | verified+ | 100% | 274ms | $0.005 | 85 |
https://tick.hugen.tokyo/tick/latest | verified+ | 100% | 490ms | $0.005 | 84 |
https://tick.hugen.tokyo/tick/latest | verified+ | 100% | 576ms | $0.005 | 84 |
https://tick.hugen.tokyo/tick/all | verified+ | 100% | 536ms | $0.005 | 82 |
https://tick.hugen.tokyo/tick/all | verified+ | 100% | 379ms | $0.005 | 82 |
https://x402.ottoai.services/hyperliquid-market | verified+ | 100% | 947ms | $0.001 | 80 |
https://x402.ottoai.services/hyperliquid-market | verified+ | 100% | 1765ms | $0.001 | 80 |
https://api.x402oracle.com/v1/trade-check | verified+ | 100% | 2154ms | $0.002 | 78 |
https://stableupload.dev/api/upload | verified+ | 100% | 875ms | $0.005 | 77 |
https://api.printmoneylab.com/api/v1/kr-prices | verified+ | 100% | 1635ms | $0.001 | 58 |
https://api.printmoneylab.com/api/v1/kr-prices | verified+ | 100% | 1439ms | $0.001 | 58 |
https://blockrun.ai/api/v1/pm/polymarket/activity | verified+ | 100% | 703ms | $0.001 | 57 |
https://blockrun.ai/api/v1/pm/polymarket/activity | verified+ | 100% | 542ms | $0.001 | 57 |
https://stableupload.dev/api/site | verified+ | 100% | 889ms | $0.005 | 56 |
https://stableenrich.dev/api/firecrawl/search | verified+ | 100% | 833ms | $0.0252 | 55 |
https://api.apify.com/v2/acts/:actorId/runs | verified+ | 100% | 793ms | $1 | 55 |
https://orbisapi.com/proxy/email-free-provider-a95057 | verified+ | 99% | 264ms | $0.01 | 54 |
https://orbisapi.com/proxy/email-free-provider-a95057 | verified+ | 99% | 235ms | $0.001 | 54 |
https://stableenrich.dev/api/google-maps/solar/building-insights | verified+ | 100% | 2462ms | $0.02 | 51 |
https://stableenrich.dev/api/google-maps/solar/building-insights | verified+ | 100% | 739ms | $0.02 | 51 |
https://x402.ottoai.services/funding-rates | verified+ | 100% | 1024ms | $0.1 | 50 |
https://x402.ottoai.services/funding-rates | verified+ | 100% | 1742ms | $0.001 | 50 |
https://x402.ottoai.services/twitter-summary | verified+ | 100% | 1050ms | $0.001 | 49 |
https://x402.ottoai.services/twitter-summary | verified+ | 100% | 1343ms | $0.01 | 49 |
https://orbisapi.com/proxy/fx-calculator-api-7ee054 | verified+ | 99% | 364ms | $0.001 | 47 |
https://orbisapi.com/proxy/fx-calculator-api-7ee054 | verified+ | 99% | 250ms | $0.01 | 47 |
https://api.anchor-x402.com/v1/price/token | verified+ | 100% | 509ms | $0.001 | 43 |
How to mint
One command from your CI bot (or any wallet-bound x402 client). Replace $URL with the endpoint URL you saw in the eligibility list.
# Using @x402/fetch — auto-signs PAYMENT-SIGNATURE with your wallet
import { wrapFetchWithPaymentFromConfig } from "@x402/fetch";
import { ExactEvmScheme } from "@x402/evm";
import { privateKeyToAccount } from "viem/accounts";
const fetch2 = wrapFetchWithPaymentFromConfig(fetch, {
schemes: [{
network: "eip155:8453",
client: new ExactEvmScheme(privateKeyToAccount(process.env.PK)),
}],
});
const r = await fetch2("https://x402station.io/api/v1/verified", {
method: "POST",
headers: { "content-type": "application/json" },
body: JSON.stringify({
url: "https://your-endpoint.example.com/route",
name: "Your Service",
}),
});
const cert = await r.json();
console.log("Badge URL:", cert.badgeUrl);
console.log("Public page:", cert.pageUrl);
console.log("HTML snippet:", cert.htmlSnippet);
// Cert valid for 30 days. Re-call to renew.Why this exists
x402station.io independently probes every endpoint on the public catalog ( see the heatmap). Roughly 17% of the catalog is landmines (decoy / zombie / dead). Agents visiting your service have no easy way to tell yours apart from those — the badge gives them a verifiable trust signal, backed by 7-day probe history they can re-check at any time. Cheap enough that a single weekly re-cert at $1 is rounding error in your infra spend.