x402station.ioprobe streamlivelive counters · cached snapshots below
live counters - db
svc1,109ep20,187probes/1h315,117healthy11.7%zombies86,017errors/1h278,265traps74new 24h326
latest observed probe tapepublic-reports cache · 10m
rows 33 - newest 0s ago
| time | signal | service | target | evidence | latency |
|---|---|---|---|---|---|
| 20:54:08.424 | REPORT | probe network | last hourly public snapshot | 293,002 probes | -- |
| 20:54:08.424 | HEALTH | catalog | HTTP 200/402 response share | 12.8% healthy | -- |
| 20:54:08.424 | BLOCK | Guard | price trap bucket | 74 traps | -- |
| 20:54:08.424 | CONC | orbisapi.com | orbisapi.com | 73,750 raw / 7,282 effective | -- |
| 20:54:08.424 | CONC | x402.aurelianflo.com | x402.aurelianflo.com | 679 effective endpoints | -- |
| 20:54:08.424 | INDEX | bridge.eruditepay.com | bridge.eruditepay.com | 568 effective endpoints | -- |
| 20:54:08.424 | INDEX | Sponge | paysponge.com | 510 effective endpoints | -- |
| 20:54:08.424 | INDEX | api.402pixels.com | api.402pixels.com | 364 effective endpoints | -- |
| 20:54:08.424 | INDEX | api.strale.io | api.strale.io | 364 effective endpoints | -- |
| 20:54:08.424 | INDEX | Magnific | www.freepik.com | 345 effective endpoints | -- |
| 20:54:08.424 | INDEX | api.carbon-cashmere.de | api.carbon-cashmere.de | 300 effective endpoints | -- |
| 20:54:08.424 | INDEX | x402-deployer.x402-deployer.workers.dev | x402-deployer.x402-deployer.workers.dev | 278 effective endpoints | -- |
| 20:54:08.424 | INDEX | 2s.io | 2s.io | 272 effective endpoints | -- |
| 20:54:08.424 | INDEX | BlockRun.AI | blockrun.ai | 228 effective endpoints | -- |
| 20:54:08.424 | INDEX | api.web3identity.com | api.web3identity.com | 214 effective endpoints | -- |
| 20:54:08.424 | INDEX | Heurist Mesh | mesh.heurist.xyz | 206 effective endpoints | -- |
| 20:54:08.424 | INDEX | AgentMail | api.agentmail.to | 180 effective endpoints | -- |
| 20:54:08.424 | INDEX | api.myceliasignal.com | api.myceliasignal.com | 170 effective endpoints | -- |
| 20:54:08.424 | INDEX | api.agentwonderland.com | api.agentwonderland.com | 166 effective endpoints | -- |
| 20:54:08.424 | INDEX | api.the402.ai | api.the402.ai | 162 effective endpoints | -- |
| 20:54:08.424 | INDEX | api.x402node.dev | api.x402node.dev | 157 effective endpoints | -- |
| 20:54:08.424 | INDEX | api.quantoracle.dev | api.quantoracle.dev | 148 effective endpoints | -- |
| 20:54:08.424 | INDEX | Questflow | api.questflow.ai | 146 effective endpoints | -- |
| 20:54:08.424 | INDEX | defi-shield-hazel.vercel.app | defi-shield-hazel.vercel.app | 144 effective endpoints | -- |
| 20:54:08.424 | INDEX | x402-gateway-production.up.railway.app | x402-gateway-production.up.railway.app | 144 effective endpoints | -- |
| 20:54:08.424 | INDEX | stabletravel.dev | stabletravel.dev | 126 effective endpoints | -- |
| 20:54:08.424 | INDEX | httpay.xyz | httpay.xyz | 116 effective endpoints | -- |
| 20:54:08.424 | INDEX | FlightAware | www.flightaware.com | 108 effective endpoints | -- |
| 20:54:08.424 | INDEX | gateway.spraay.app | gateway.spraay.app | 107 effective endpoints | -- |
| 20:54:08.424 | INDEX | Nansen | api.nansen.ai | 95 effective endpoints | -- |
| 20:54:08.424 | INDEX | Fanfare | fanfare.run | 85 effective endpoints | -- |
| 20:54:08.424 | INDEX | skills.onesource.io | skills.onesource.io | 80 effective endpoints | -- |
| 20:54:08.424 | INDEX | proxy.suverse.io | proxy.suverse.io | 78 effective endpoints | -- |
wallet decision lanereplay guard flow
01 - discover
20,187
02 - preflight
315,117
03 - block
86,091
04 - route
allow
guard decision streamderived from tape rows
REPORTprobe networksnapshot
REPORTcatalogsnapshot
BLOCKGuardblock
BLOCKorbisapi.comconc
BLOCKx402.aurelianflo.comconc
ALLOWbridge.eruditepay.comindex
ALLOWSpongeindex
ALLOWapi.402pixels.comindex
ALLOWapi.strale.ioindex
payment surfaceguard policy view
routeable
0
blocked
86,091
checked 1h
100.0%
risk ratio
426.5%
active spend policy
max_price_usdc1.00
deny_decoy_price_extremeon
hold_zombieon
prefer_verifiedon
no_historymanual review
clearance queueguard / verified / radar handoff
verifycatalog74 active endpoints >= $1,000 USDC
guardprobe network86,017 endpoints currently in zombie bucket
verifycatalog7 catch-all providers, 10,836 synthetic paths collapsed
verifycatalog16 app-shell providers, 66,686 synthetic paths separated
radarcatalog snapshot20,187 endpoints under observation
policyagent spend policyready for live probe stream
pollingcached snapshot
freshnessprobe stamped
policyagent-safe default
receiptspublic json
risk event streamgrouped signals that change payment decisions
PRICE_TRAPScatalog
74 active endpoints >= $1,000 USDC
ZOMBIESprobe network
86,017 endpoints currently in zombie bucket
WILDCARD-402catalog
7 catch-all providers, 10,836 synthetic paths collapsed
SPA-FALLBACKcatalog
16 app-shell providers, 66,686 synthetic paths separated
SPA-FALLBACKorbisapi.com
73,750 raw paths collapsed to 7,282 effective endpoint
CONCENTRATIONx402.aurelianflo.com
679 effective endpoints, 3.4% of catalog
CONCENTRATIONbridge.eruditepay.com
568 effective endpoints, 2.8% of catalog
CONCENTRATIONSponge
510 effective endpoints, 2.5% of catalog
operator actionspaid surfaces behind the data
probe cyclewhat the scanner is doing now
cached snapshot0 / 1,088
feed: public-reports cache · 10m refresh
worker heartbeatfreshness keeps the screen honest
probe stream
replay
catalog ingest
6m ago
data source
public reports
probe cycle
cached snapshot
signal vocabularyopen spec, public terms
decoy_price_extremezombiedead_7dprice_drifthigh_concentrationno_historyverifiedrecovered
protocol-agnostic; x402 is the first applied profile
default distributionwhere Guard should become the default
public receiptsverifiable artifacts behind the screen
active endpoints
20,187
new endpoints 24h
326
errors last hour
278,265
price traps
74
