x402.station
Uptime, latency and quality-score history for every service on agentic.market. Live.
last ingest: 3m ago · refresh every 60s
Services
515
Endpoints
20,364
Probes (1h)
122,200
Healthy (1h)
91.0%
111,156 of 122,200
Top services by total calls
As reported by agentic.market's quality field — we mirror + snapshot it over time.
| Service | Domain | Calls | Payers | Last call |
|---|---|---|---|---|
| orbisapi.com | orbisapi.com | 21,857 | 6,032 | 49m ago |
| protocol.origindao.ai | protocol.origindao.ai | 16,057 | 16 | 23h ago |
| signal-engine-production-d88d.up.railway.app | signal-engine-production-d88d.up.railway.app | 11,263 | 35 | 41m ago |
| Nansen | api.nansen.ai | 7,466 | 111 | 1h ago |
| x402.twit.sh | x402.twit.sh | 6,927 | 81 | 1h ago |
| QuickNode | x402.quicknode.com | 5,783 | 36 | 2d ago |
| x402-api.aubr.ai | x402-api.aubr.ai | 5,596 | 20 | 9h ago |
| defi.hugen.tokyo | defi.hugen.tokyo | 3,978 | 115 | 2d ago |
| Zapper | public.zapper.xyz | 3,320 | 92 | 1h ago |
| scout.hugen.tokyo | scout.hugen.tokyo | 2,469 | 97 | 1d ago |
Fastest healthy services (last hour)
Average latency across all endpoints of the service, showing only those at 100% healthy rate.
| Service | Endpoints | Healthy | Avg latency |
|---|---|---|---|
| api.carbon-cashmere.de | 47 | 100.0% | 80 ms |
| QuickNode | 135 | 100.0% | 85 ms |
| api.deepbluebase.xyz | 19 | 100.0% | 87 ms |
| lowpaymentfee.com | 10,659 | 100.0% | 94 ms |
| bridge.eruditepay.com | 284 | 100.0% | 98 ms |
| api.tcgapi.dev | 18 | 100.0% | 100 ms |
| witness.bnbot.ai | 6 | 100.0% | 100 ms |
| api.thetrustlayer.xyz | 10 | 100.0% | 104 ms |
| shoppi-backend.onrender.com | 6 | 100.0% | 109 ms |
| x402.twit.sh | 21 | 100.0% | 112 ms |
Zombie services
Listed in the catalog but every endpoint errored in the last hour. Candidates to drop.
| Service | Domain | Dead endpoints |
|---|---|---|
| solopreneur.apitoai.xyz | solopreneur.apitoai.xyz | 31 |
| crypto.apitoai.xyz | crypto.apitoai.xyz | 10 |
| expansion.apitoai.xyz | expansion.apitoai.xyz | 10 |
| legal.apitoai.xyz | legal.apitoai.xyz | 10 |
| marketing.apitoai.xyz | marketing.apitoai.xyz | 8 |
| agents.402box.io | agents.402box.io | 5 |
| api.barvis.io | api.barvis.io | 5 |
| x402-dev.dopamint.ai | x402-dev.dopamint.ai | 3 |
| x402.dopamint.ai | x402.dopamint.ai | 2 |