x402station.ioprobe streamlivelive counters · cached snapshots below
live counters - db
svc1,751ep54,409probes/1h222,343healthy38.3%zombies34,442errors/1h137,101traps78new 24h274
latest observed probe tapepublic-reports cache · 10m
rows 33 - newest 0s ago
| time | signal | service | target | evidence | latency |
|---|---|---|---|---|---|
| 08:22:41.054 | REPORT | probe network | last hourly public snapshot | 211,229 probes | -- |
| 08:22:41.054 | HEALTH | catalog | HTTP 200/402 response share | 38.9% healthy | -- |
| 08:22:41.054 | BLOCK | Guard | price trap bucket | 78 traps | -- |
| 08:22:41.054 | CONC | orbisapi.com | orbisapi.com | 19,969 effective endpoints | -- |
| 08:22:41.054 | CONC | lowpaymentfee.com | lowpaymentfee.com | 10,662 effective endpoints | -- |
| 08:22:41.054 | INDEX | agent402.tools | agent402.tools | 1,428 effective endpoints | -- |
| 08:22:41.054 | INDEX | api.tcgapi.dev | api.tcgapi.dev | 1,230 effective endpoints | -- |
| 08:22:41.054 | INDEX | api.x402node.dev | api.x402node.dev | 925 effective endpoints | -- |
| 08:22:41.054 | INDEX | x402.aurelianflo.com | x402.aurelianflo.com | 679 effective endpoints | -- |
| 08:22:41.054 | INDEX | bridge.eruditepay.com | bridge.eruditepay.com | 568 effective endpoints | -- |
| 08:22:41.054 | INDEX | api.strale.io | api.strale.io | 542 effective endpoints | -- |
| 08:22:41.054 | INDEX | Sponge | paysponge.com | 510 effective endpoints | -- |
| 08:22:41.054 | INDEX | proxy.suverse.io | proxy.suverse.io | 509 effective endpoints | -- |
| 08:22:41.054 | INDEX | 2s.io | 2s.io | 445 effective endpoints | -- |
| 08:22:41.054 | INDEX | the-stall.intuitek.ai | the-stall.intuitek.ai | 398 effective endpoints | -- |
| 08:22:41.054 | INDEX | BlockRun.AI | blockrun.ai | 378 effective endpoints | -- |
| 08:22:41.054 | INDEX | simple-x-api.com | simple-x-api.com | 370 effective endpoints | -- |
| 08:22:41.054 | INDEX | api.402pixels.com | api.402pixels.com | 364 effective endpoints | -- |
| 08:22:41.054 | INDEX | api.myceliasignal.com | api.myceliasignal.com | 352 effective endpoints | -- |
| 08:22:41.054 | INDEX | Magnific | www.freepik.com | 345 effective endpoints | -- |
| 08:22:41.054 | INDEX | x402-deployer.x402-deployer.workers.dev | x402-deployer.x402-deployer.workers.dev | 290 effective endpoints | -- |
| 08:22:41.054 | INDEX | httpay.xyz | httpay.xyz | 252 effective endpoints | -- |
| 08:22:41.054 | INDEX | api.web3identity.com | api.web3identity.com | 214 effective endpoints | -- |
| 08:22:41.054 | INDEX | Heurist Mesh | mesh.heurist.xyz | 206 effective endpoints | -- |
| 08:22:41.054 | INDEX | www.stratalize.com | www.stratalize.com | 185 effective endpoints | -- |
| 08:22:41.054 | INDEX | AgentMail | api.agentmail.to | 180 effective endpoints | -- |
| 08:22:41.054 | INDEX | stabletravel.dev | stabletravel.dev | 177 effective endpoints | -- |
| 08:22:41.054 | INDEX | api.the402.ai | api.the402.ai | 167 effective endpoints | -- |
| 08:22:41.054 | INDEX | api.agentwonderland.com | api.agentwonderland.com | 166 effective endpoints | -- |
| 08:22:41.054 | INDEX | api.quantoracle.dev | api.quantoracle.dev | 158 effective endpoints | -- |
| 08:22:41.054 | INDEX | api.relaystation.ai | api.relaystation.ai | 158 effective endpoints | -- |
| 08:22:41.054 | INDEX | 402utils.com | 402utils.com | 149 effective endpoints | -- |
| 08:22:41.054 | INDEX | Questflow | api.questflow.ai | 146 effective endpoints | -- |
wallet decision lanereplay guard flow
01 - discover
54,409
02 - preflight
222,343
03 - block
34,520
04 - route
allow
guard decision streamderived from tape rows
REPORTprobe networksnapshot
REPORTcatalogsnapshot
BLOCKGuardblock
BLOCKorbisapi.comconc
BLOCKlowpaymentfee.comconc
ALLOWagent402.toolsindex
ALLOWapi.tcgapi.devindex
ALLOWapi.x402node.devindex
ALLOWx402.aurelianflo.comindex
payment surfaceguard policy view
routeable
19,889
blocked
34,520
checked 1h
100.0%
risk ratio
63.4%
active spend policy
max_price_usdc1.00
deny_decoy_price_extremeon
hold_zombieon
prefer_verifiedon
no_historymanual review
clearance queueguard / verified / radar handoff
verifycatalog78 active endpoints >= $1,000 USDC
guardprobe network34,442 endpoints currently in zombie bucket
verifycatalog7 catch-all providers, 177 synthetic paths collapsed
verifycatalog20 app-shell providers, 1,209 synthetic paths separated
radarcatalog snapshot54,409 endpoints under observation
policyagent spend policyready for live probe stream
pollingcached snapshot
freshnessprobe stamped
policyagent-safe default
receiptspublic json
risk event streamgrouped signals that change payment decisions
PRICE_TRAPScatalog
78 active endpoints >= $1,000 USDC
ZOMBIESprobe network
34,442 endpoints currently in zombie bucket
WILDCARD-402catalog
7 catch-all providers, 177 synthetic paths collapsed
SPA-FALLBACKcatalog
20 app-shell providers, 1,209 synthetic paths separated
CONCENTRATIONorbisapi.com
19,969 effective endpoints, 36.7% of catalog
CONCENTRATIONlowpaymentfee.com
10,662 effective endpoints, 19.6% of catalog
CONCENTRATIONagent402.tools
1,428 effective endpoints, 2.6% of catalog
CONCENTRATIONapi.tcgapi.dev
1,230 effective endpoints, 2.3% of catalog
operator actionspaid surfaces behind the data
probe cyclewhat the scanner is doing now
cached snapshot0 / 1,756
feed: public-reports cache · 10m refresh
worker heartbeatfreshness keeps the screen honest
probe stream
replay
catalog ingest
23m ago
data source
public reports
probe cycle
cached snapshot
signal vocabularyopen spec, public terms
decoy_price_extremezombiedead_7dprice_drifthigh_concentrationno_historyverifiedrecovered
protocol-agnostic; x402 is the first applied profile
default distributionwhere Guard should become the default
public receiptsverifiable artifacts behind the screen
active endpoints
54,409
new endpoints 24h
274
errors last hour
137,101
price traps
78
probe stream · live rows · delta pollingcompare: v2 / guard handoff: /guard - /watch - /forensics - /vs
