x402station.ioprobe streamlivelive counters · cached snapshots below
live counters - db
svc1,101ep20,175probes/1h312,810healthy11.7%zombies86,014errors/1h276,244traps74new 24h327
latest observed probe tapepublic-reports cache · 10m
rows 33 - newest 0s ago
| time | signal | service | target | evidence | latency |
|---|---|---|---|---|---|
| 21:57:57.765 | REPORT | probe network | last hourly public snapshot | 293,002 probes | -- |
| 21:57:57.765 | HEALTH | catalog | HTTP 200/402 response share | 12.8% healthy | -- |
| 21:57:57.765 | BLOCK | Guard | price trap bucket | 74 traps | -- |
| 21:57:57.765 | CONC | orbisapi.com | orbisapi.com | 73,750 raw / 7,282 effective | -- |
| 21:57:57.765 | CONC | x402.aurelianflo.com | x402.aurelianflo.com | 679 effective endpoints | -- |
| 21:57:57.765 | INDEX | bridge.eruditepay.com | bridge.eruditepay.com | 568 effective endpoints | -- |
| 21:57:57.765 | INDEX | Sponge | paysponge.com | 510 effective endpoints | -- |
| 21:57:57.765 | INDEX | api.402pixels.com | api.402pixels.com | 364 effective endpoints | -- |
| 21:57:57.765 | INDEX | api.strale.io | api.strale.io | 364 effective endpoints | -- |
| 21:57:57.765 | INDEX | Magnific | www.freepik.com | 345 effective endpoints | -- |
| 21:57:57.765 | INDEX | api.carbon-cashmere.de | api.carbon-cashmere.de | 300 effective endpoints | -- |
| 21:57:57.765 | INDEX | x402-deployer.x402-deployer.workers.dev | x402-deployer.x402-deployer.workers.dev | 278 effective endpoints | -- |
| 21:57:57.765 | INDEX | 2s.io | 2s.io | 272 effective endpoints | -- |
| 21:57:57.765 | INDEX | BlockRun.AI | blockrun.ai | 228 effective endpoints | -- |
| 21:57:57.765 | INDEX | api.web3identity.com | api.web3identity.com | 214 effective endpoints | -- |
| 21:57:57.765 | INDEX | Heurist Mesh | mesh.heurist.xyz | 206 effective endpoints | -- |
| 21:57:57.765 | INDEX | AgentMail | api.agentmail.to | 180 effective endpoints | -- |
| 21:57:57.765 | INDEX | api.myceliasignal.com | api.myceliasignal.com | 170 effective endpoints | -- |
| 21:57:57.765 | INDEX | api.agentwonderland.com | api.agentwonderland.com | 166 effective endpoints | -- |
| 21:57:57.765 | INDEX | api.the402.ai | api.the402.ai | 162 effective endpoints | -- |
| 21:57:57.765 | INDEX | api.x402node.dev | api.x402node.dev | 157 effective endpoints | -- |
| 21:57:57.765 | INDEX | api.quantoracle.dev | api.quantoracle.dev | 148 effective endpoints | -- |
| 21:57:57.765 | INDEX | Questflow | api.questflow.ai | 146 effective endpoints | -- |
| 21:57:57.765 | INDEX | defi-shield-hazel.vercel.app | defi-shield-hazel.vercel.app | 144 effective endpoints | -- |
| 21:57:57.765 | INDEX | x402-gateway-production.up.railway.app | x402-gateway-production.up.railway.app | 144 effective endpoints | -- |
| 21:57:57.765 | INDEX | stabletravel.dev | stabletravel.dev | 126 effective endpoints | -- |
| 21:57:57.765 | INDEX | httpay.xyz | httpay.xyz | 116 effective endpoints | -- |
| 21:57:57.765 | INDEX | FlightAware | www.flightaware.com | 108 effective endpoints | -- |
| 21:57:57.765 | INDEX | gateway.spraay.app | gateway.spraay.app | 107 effective endpoints | -- |
| 21:57:57.765 | INDEX | Nansen | api.nansen.ai | 95 effective endpoints | -- |
| 21:57:57.765 | INDEX | Fanfare | fanfare.run | 85 effective endpoints | -- |
| 21:57:57.765 | INDEX | skills.onesource.io | skills.onesource.io | 80 effective endpoints | -- |
| 21:57:57.765 | INDEX | proxy.suverse.io | proxy.suverse.io | 78 effective endpoints | -- |
wallet decision lanereplay guard flow
01 - discover
20,175
02 - preflight
312,810
03 - block
86,088
04 - route
allow
guard decision streamderived from tape rows
REPORTprobe networksnapshot
REPORTcatalogsnapshot
BLOCKGuardblock
BLOCKorbisapi.comconc
BLOCKx402.aurelianflo.comconc
ALLOWbridge.eruditepay.comindex
ALLOWSpongeindex
ALLOWapi.402pixels.comindex
ALLOWapi.strale.ioindex
payment surfaceguard policy view
routeable
0
blocked
86,088
checked 1h
100.0%
risk ratio
426.7%
active spend policy
max_price_usdc1.00
deny_decoy_price_extremeon
hold_zombieon
prefer_verifiedon
no_historymanual review
clearance queueguard / verified / radar handoff
verifycatalog74 active endpoints >= $1,000 USDC
guardprobe network86,014 endpoints currently in zombie bucket
verifycatalog7 catch-all providers, 10,836 synthetic paths collapsed
verifycatalog17 app-shell providers, 66,687 synthetic paths separated
radarcatalog snapshot20,175 endpoints under observation
policyagent spend policyready for live probe stream
pollingcached snapshot
freshnessprobe stamped
policyagent-safe default
receiptspublic json
risk event streamgrouped signals that change payment decisions
PRICE_TRAPScatalog
74 active endpoints >= $1,000 USDC
ZOMBIESprobe network
86,014 endpoints currently in zombie bucket
WILDCARD-402catalog
7 catch-all providers, 10,836 synthetic paths collapsed
SPA-FALLBACKcatalog
17 app-shell providers, 66,687 synthetic paths separated
SPA-FALLBACKorbisapi.com
73,750 raw paths collapsed to 7,282 effective endpoint
CONCENTRATIONx402.aurelianflo.com
679 effective endpoints, 3.4% of catalog
CONCENTRATIONbridge.eruditepay.com
568 effective endpoints, 2.8% of catalog
CONCENTRATIONSponge
510 effective endpoints, 2.5% of catalog
operator actionspaid surfaces behind the data
probe cyclewhat the scanner is doing now
cached snapshot0 / 1,088
feed: public-reports cache · 10m refresh
worker heartbeatfreshness keeps the screen honest
probe stream
replay
catalog ingest
1h ago
data source
public reports
probe cycle
cached snapshot
signal vocabularyopen spec, public terms
decoy_price_extremezombiedead_7dprice_drifthigh_concentrationno_historyverifiedrecovered
protocol-agnostic; x402 is the first applied profile
default distributionwhere Guard should become the default
public receiptsverifiable artifacts behind the screen
active endpoints
20,175
new endpoints 24h
327
errors last hour
276,244
price traps
74
