x402station.iov2 previewconnecting80 probes in last 5m window
live · db
svc1,137ep98,382probes/1h268,147healthy50.5%zombies12,231errors/1h132,823traps74new 24h532
latest observed probe tapedelta polling, since-param
rows 80 · newest 1m ago
| time | signal | service | target | evidence | latency |
|---|---|---|---|---|---|
| 03:14:10.335 | OK | x402repo.vercel.app | x402repo.vercel.app | 272 ms | 272ms |
| 03:14:09.978 | WARN | game-theory-agent-production.up.railway.app | game-theory-agent-production.up.railway.app | HTTP 404 | 520ms |
| 03:14:09.959 | SLOW | x402-next.netlify.app | x402-next.netlify.app | 3,149 ms | 3149ms |
| 03:14:09.954 | ERROR | lowpaymentfee.com | lowpaymentfee.com | HTTP 525 | 480ms |
| 03:14:09.954 | WARN | 4x402.com | 4x402.com | HTTP 405 | 628ms |
| 03:14:09.953 | ERROR | lowpaymentfee.com | lowpaymentfee.com | HTTP 525 | 487ms |
| 03:14:09.944 | ERROR | lowpaymentfee.com | lowpaymentfee.com | HTTP 525 | 490ms |
| 03:14:09.942 | ERROR | lowpaymentfee.com | lowpaymentfee.com | HTTP 525 | 496ms |
| 03:14:09.939 | WARN | game-theory-agent-production.up.railway.app | game-theory-agent-production.up.railway.app | HTTP 404 | 559ms |
| 03:14:09.932 | WARN | nanobrain-alpha.vercel.app | nanobrain-alpha.vercel.app | HTTP 404 | 510ms |
| 03:14:09.922 | OK | basehub-alpha.vercel.app | basehub-alpha.vercel.app | 727 ms | 727ms |
| 03:14:09.914 | OK | basehub-alpha.vercel.app | basehub-alpha.vercel.app | 745 ms | 745ms |
| 03:14:09.914 | OK | basehub-alpha.vercel.app | basehub-alpha.vercel.app | 755 ms | 755ms |
| 03:14:09.904 | OK | news-summarizer-x402.vercel.app | news-summarizer-x402.vercel.app | 543 ms | 543ms |
| 03:14:09.893 | OK | news-summarizer-x402.vercel.app | news-summarizer-x402.vercel.app | 553 ms | 553ms |
| 03:14:09.891 | WARN | x402.jinn.network | x402.jinn.network | HTTP 404 | 584ms |
| 03:14:09.868 | ERROR | x402club.com | x402club.com | HTTP 502 | 1589ms |
| 03:14:09.867 | ERROR | x402club.com | x402club.com | HTTP 502 | 1589ms |
| 03:14:09.857 | ERROR | lowpaymentfee.com | lowpaymentfee.com | HTTP 525 | 598ms |
| 03:14:09.852 | ERROR | lowpaymentfee.com | lowpaymentfee.com | HTTP 525 | 583ms |
| 03:14:09.852 | ERROR | lowpaymentfee.com | lowpaymentfee.com | HTTP 525 | 591ms |
| 03:14:09.851 | ERROR | lowpaymentfee.com | lowpaymentfee.com | HTTP 525 | 588ms |
| 03:14:09.836 | ERROR | lowpaymentfee.com | lowpaymentfee.com | HTTP 525 | 608ms |
| 03:14:09.833 | ERROR | lowpaymentfee.com | lowpaymentfee.com | HTTP 525 | 612ms |
| 03:14:09.831 | ERROR | lowpaymentfee.com | lowpaymentfee.com | HTTP 525 | 618ms |
| 03:14:09.830 | WARN | api.barvis.io | api.barvis.io | HTTP 404 | 1127ms |
| 03:14:09.820 | WARN | api.barvis.io | api.barvis.io | HTTP 404 | 1153ms |
| 03:14:09.818 | WARN | api.barvis.io | api.barvis.io | HTTP 404 | 1141ms |
| 03:14:09.815 | ERROR | lowpaymentfee.com | lowpaymentfee.com | HTTP 525 | 164ms |
| 03:14:09.815 | PAY402 | x402.akave.com | x402.akave.com | 894 ms | 894ms |
| 03:14:09.803 | ERROR | lowpaymentfee.com | lowpaymentfee.com | HTTP 525 | 157ms |
wallet decision lanelive guard flow
01 · discover
98,382
02 · preflight
268,147
03 · block
12,305
04 · route
allow
risk event streamsignals that change payment decisions
PRICE_TRAPQuestflow
$500,000 USDC at api.questflow.ai
PRICE_TRAPQuestflow
$500,000 USDC at api.questflow.ai
PRICE_TRAPQuestflow
$500,000 USDC at api.questflow.ai
PRICE_TRAPQuestflow
$500,000 USDC at api.questflow.ai
PRICE_TRAPQuestflow
$500,000 USDC at api.questflow.ai
PRICE_TRAPQuestflow
$500,000 USDC at api.questflow.ai
ZOMBIElowpaymentfee.com
10,662 endpoints, all latest probes failed
ZOMBIEx402.aurelianflo.com
679 endpoints, all latest probes failed
operator actionspaid surfaces behind the data
worker heartbeatfreshness keeps the screen honest
probe worker
1m ago
catalog ingest
3m ago
data source
db polling
preview gate
noindex
signal vocabularyopen spec, public terms
decoy_price_extremezombiedead_7dprice_drifthigh_concentrationno_historyverifiedrecovered
protocol-agnostic; x402 is the first applied profile
active endpoints
98,382
new endpoints 24h
532
errors last hour
132,823
price traps
74
live · delta polling · speed 1xguard funnel: /guard · /watch · /forensics