x402station.iov2 previewconnecting80 probes in last 5m window
live · db
svc1,109ep97,720probes/1h308,647healthy11.8%zombies11,692errors/1h272,275traps74new 24h320
latest observed probe tapedelta polling, since-param
rows 80 · newest 16s ago
| time | signal | service | target | evidence | latency |
|---|---|---|---|---|---|
| 22:17:41.169 | ERROR | lowpaymentfee.com | lowpaymentfee.com | HTTP 525 | 99ms |
| 22:17:41.144 | ERROR | lowpaymentfee.com | lowpaymentfee.com | HTTP 525 | 100ms |
| 22:17:41.142 | ERROR | lowpaymentfee.com | lowpaymentfee.com | HTTP 525 | 96ms |
| 22:17:41.141 | ERROR | lowpaymentfee.com | lowpaymentfee.com | HTTP 525 | 101ms |
| 22:17:41.131 | ERROR | lowpaymentfee.com | lowpaymentfee.com | HTTP 525 | 93ms |
| 22:17:41.128 | ERROR | lowpaymentfee.com | lowpaymentfee.com | HTTP 525 | 100ms |
| 22:17:41.126 | ERROR | lowpaymentfee.com | lowpaymentfee.com | HTTP 525 | 95ms |
| 22:17:41.125 | ERROR | lowpaymentfee.com | lowpaymentfee.com | HTTP 525 | 99ms |
| 22:17:41.117 | ERROR | lowpaymentfee.com | lowpaymentfee.com | HTTP 525 | 94ms |
| 22:17:41.117 | OK | api.iconiqnerds.com | api.iconiqnerds.com | 453 ms | 453ms |
| 22:17:41.114 | ERROR | lowpaymentfee.com | lowpaymentfee.com | HTTP 525 | 97ms |
| 22:17:41.104 | ERROR | lowpaymentfee.com | lowpaymentfee.com | HTTP 525 | 102ms |
| 22:17:41.099 | ERROR | lowpaymentfee.com | lowpaymentfee.com | HTTP 525 | 90ms |
| 22:17:41.097 | ERROR | lowpaymentfee.com | lowpaymentfee.com | HTTP 525 | 95ms |
| 22:17:41.095 | ERROR | lowpaymentfee.com | lowpaymentfee.com | HTTP 525 | 94ms |
| 22:17:41.091 | ERROR | lowpaymentfee.com | lowpaymentfee.com | HTTP 525 | 51ms |
| 22:17:41.089 | ERROR | lowpaymentfee.com | lowpaymentfee.com | HTTP 525 | 52ms |
| 22:17:41.089 | ERROR | lowpaymentfee.com | lowpaymentfee.com | HTTP 525 | 96ms |
| 22:17:41.080 | ERROR | lowpaymentfee.com | lowpaymentfee.com | HTTP 525 | 105ms |
| 22:17:41.079 | ERROR | lowpaymentfee.com | lowpaymentfee.com | HTTP 525 | 52ms |
| 22:17:41.079 | ERROR | lowpaymentfee.com | lowpaymentfee.com | HTTP 525 | 90ms |
| 22:17:41.078 | ERROR | lowpaymentfee.com | lowpaymentfee.com | HTTP 525 | 47ms |
| 22:17:41.065 | ERROR | lowpaymentfee.com | lowpaymentfee.com | HTTP 525 | 49ms |
| 22:17:41.061 | ERROR | lowpaymentfee.com | lowpaymentfee.com | HTTP 525 | 56ms |
| 22:17:41.048 | ERROR | lowpaymentfee.com | lowpaymentfee.com | HTTP 525 | 96ms |
| 22:17:41.047 | ERROR | lowpaymentfee.com | lowpaymentfee.com | HTTP 525 | 50ms |
| 22:17:41.044 | ERROR | lowpaymentfee.com | lowpaymentfee.com | HTTP 525 | 45ms |
| 22:17:41.032 | OK | x402repo.vercel.app | x402repo.vercel.app | 247 ms | 247ms |
| 22:17:41.031 | ERROR | lowpaymentfee.com | lowpaymentfee.com | HTTP 525 | 49ms |
| 22:17:41.031 | ERROR | lowpaymentfee.com | lowpaymentfee.com | HTTP 525 | 94ms |
| 22:17:41.021 | ERROR | lowpaymentfee.com | lowpaymentfee.com | HTTP 525 | 44ms |
wallet decision lanelive guard flow
01 · discover
97,720
02 · preflight
308,647
03 · block
11,766
04 · route
allow
risk event streamsignals that change payment decisions
PRICE_TRAPQuestflow
$500,000 USDC at api.questflow.ai
PRICE_TRAPQuestflow
$500,000 USDC at api.questflow.ai
PRICE_TRAPQuestflow
$500,000 USDC at api.questflow.ai
PRICE_TRAPQuestflow
$500,000 USDC at api.questflow.ai
PRICE_TRAPQuestflow
$500,000 USDC at api.questflow.ai
PRICE_TRAPQuestflow
$500,000 USDC at api.questflow.ai
ZOMBIElowpaymentfee.com
10,662 endpoints, all latest probes failed
ZOMBIEx402.aurelianflo.com
679 endpoints, all latest probes failed
operator actionspaid surfaces behind the data
worker heartbeatfreshness keeps the screen honest
probe worker
16s ago
catalog ingest
4m ago
data source
db polling
preview gate
noindex
signal vocabularyopen spec, public terms
decoy_price_extremezombiedead_7dprice_drifthigh_concentrationno_historyverifiedrecovered
protocol-agnostic; x402 is the first applied profile
active endpoints
97,720
new endpoints 24h
320
errors last hour
272,275
price traps
74
live · delta polling · speed 1xguard funnel: /guard · /watch · /forensics