x402 catalog
live · regenerated every 10 min · top 100 of 1,068 active services
Every active service we probe on the x402 / agentic.market catalog. Click into a row for the full uptime + latency + endpoint history. Machine-readable variant at /catalog.json. Per-service deep pages at /service/<id> carry JSON-LD WebAPI schema.
| Service | Category | Endpoints | Decoys | Healthy 1h | Last probe |
|---|---|---|---|---|---|
| orbisapi.com | — | 73,693 | — | 97.1% | just now |
| lowpaymentfee.com | — | 10,662 | — | 100.0% | just now |
| x402.aurelianflo.com | — | 679 | — | — | just now |
| bridge.eruditepay.com | — | 568 | — | 100.0% | just now |
| Spongepaysponge.com | Infra | 510 | — | 63.3% | just now |
| api.402pixels.com | — | 364 | — | 49.8% | just now |
| api.strale.io | — | 349 | — | 94.7% | just now |
| Magnificwww.freepik.com | Media | 345 | — | 68.7% | just now |
| api.carbon-cashmere.de | — | 300 | — | 0.7% | just now |
| x402-deployer.x402-deployer.workers.dev | — | 278 | — | 82.9% | just now |
| 2s.io | — | 236 | — | 100.0% | just now |
| api.web3identity.com | — | 214 | — | 100.0% | just now |
| Heurist Meshmesh.heurist.xyz | Data | 206 | — | 78.0% | just now |
| BlockRun.AIblockrun.ai | Inference | 198 | — | 90.8% | just now |
| AgentMailapi.agentmail.to | Social | 180 | — | 51.7% | just now |
| api.myceliasignal.com | — | 170 | — | 100.0% | just now |
| api.agentwonderland.com | — | 166 | — | — | 1m ago |
| api.the402.ai | — | 162 | — | 35.1% | just now |
| api.x402node.dev | — | 157 | — | 97.7% | just now |
| api.quantoracle.dev | — | 148 | — | 84.2% | just now |
| Questflowapi.questflow.ai | Inference | 146 | 72 | 98.2% | just now |
| defi-shield-hazel.vercel.app | — | 144 | — | 99.4% | just now |
| x402-gateway-production.up.railway.app | — | 144 | — | 56.4% | just now |
| QuickNodex402.quicknode.com | Data | 142 | — | 100.0% | just now |
| stabletravel.dev | — | 126 | — | 99.3% | just now |
| httpay.xyz | — | 113 | — | 100.0% | just now |
| FlightAwarewww.flightaware.com | Travel | 108 | — | 100.0% | 1m ago |
| gateway.spraay.app | — | 107 | — | 76.3% | just now |
| Nansenapi.nansen.ai | Data | 95 | — | 100.0% | just now |
| EMC2 AIemc2ai.io | Data | 91 | — | 99.6% | just now |
| Fanfarefanfare.run | Data | 85 | — | 100.0% | 3m ago |
| skills.onesource.io | — | 80 | — | 100.0% | just now |
| proxy.suverse.io | — | 78 | — | 77.0% | just now |
| x402.coinstats.app | — | 78 | — | 76.2% | just now |
| fanfare-api.fly.dev | — | 76 | — | — | just now |
| api.cn402.com | — | 75 | — | 100.0% | just now |
| theloopbreaker.com | — | 72 | — | 98.3% | just now |
| x402.ottoai.services | — | 67 | — | 92.7% | just now |
| oracle-network-onchain-signal.fly.dev | — | 64 | — | — | just now |
| netintel-production-440c.up.railway.app | — | 62 | — | 100.0% | just now |
| api.xona-agent.com | — | 60 | — | 50.0% | 3m ago |
| x402stock.xyz | — | 59 | — | 97.2% | just now |
| defi.hugen.tokyo | — | 52 | — | 96.6% | just now |
| fal.ai | Media | 51 | — | 14.7% | 3m ago |
| mail.cusethejuice.com | — | 51 | — | 98.3% | 2m ago |
| api.seerium.xyz | — | 50 | — | 93.2% | just now |
| war-tracker.com | — | 49 | — | 56.3% | 1m ago |
| stableninja.dev | — | 48 | — | 100.0% | just now |
| CoinGeckopro-api.coingecko.com | Data | 48 | — | 97.3% | just now |
| SpyFuwww.spyfu.com | Data | 48 | — | 93.9% | just now |
| convrgent.ai | — | 46 | — | 98.1% | just now |
| x402.twit.sh | — | 42 | — | 100.0% | just now |
| JeetScreenerjeetscreener.io | Data | 42 | — | — | 1m ago |
| finance.toon.haus | — | 42 | — | 100.0% | just now |
| shield.vainplex.dev | — | 40 | — | 81.2% | 2m ago |
| blockrun-web-vbsbhh7lea-uc.a.run.app | — | 40 | — | 100.0% | just now |
| market.memoryapi.org | — | 38 | — | 100.0% | 1m ago |
| scout.hugen.tokyo | — | 38 | — | 100.0% | just now |
| global-econ-x402-production.up.railway.app | — | 37 | — | 21.7% | just now |
| x402.smartmoney.market | — | 37 | — | 39.8% | just now |
| api.stocktrends.com | — | 36 | — | 90.2% | just now |
| api.delx.ai | — | 35 | — | — | 2m ago |
| scry.solanahub.de | — | 34 | — | 100.0% | just now |
| x402-market-intel-mcp.mtree.workers.dev | — | 34 | — | 100.0% | 1m ago |
| api.hyperd.ai | — | 34 | — | 96.1% | 2m ago |
| www.surplusintelligence.ai | — | 34 | — | 94.9% | just now |
| Zapperpublic.zapper.xyz | Data | 34 | — | — | just now |
| tradeos.tech | — | 33 | — | 53.0% | just now |
| Zeriondevelopers.zerion.io | Data | 33 | — | 100.0% | just now |
| nonvisceral-eloisa-mousily.ngrok-free.dev | — | 32 | — | — | just now |
| signal-engine-production-d88d.up.railway.app | — | 32 | — | 100.0% | just now |
| solopreneur.402box.io | — | 31 | — | — | 2m ago |
| solopreneur.apitoai.xyz | — | 31 | — | — | 3m ago |
| api.signalfuse.co | — | 30 | — | 94.1% | just now |
| api.reloadpi.com | — | 30 | — | 100.0% | just now |
| Amadeusdevelopers.amadeus.com | Travel | 30 | — | 95.9% | just now |
| api.printmoneylab.com | — | 30 | — | 100.0% | just now |
| mlb-stats-api.fly.dev | — | 29 | — | — | just now |
| api.anchor-x402.com | — | 29 | — | 100.0% | just now |
| tensorfeed.ai | — | 29 | — | 75.8% | 2m ago |
| mpp.hyreagent.fun | — | 28 | — | 26.6% | just now |
| stablecrypto.dev | — | 28 | — | 48.5% | just now |
| api.aitrailblazer.net | — | 28 | — | 100.0% | 3m ago |
| win.oneshotagent.com | — | 27 | — | 56.9% | 3m ago |
| api.molty.cash | — | 27 | — | 100.0% | just now |
| agentic-video-market-service.onrender.com | — | 27 | — | 42.4% | 3m ago |
| api.lastlookdata.com | — | 26 | — | 100.0% | just now |
| tiresapi.com | — | 26 | — | 81.8% | 3m ago |
| wallet-portfolio-history-mcp.mtree.workers.dev | — | 25 | — | 100.0% | 5m ago |
| www.x402scan.com | — | 25 | — | 46.9% | just now |
| compute.siliq.io | — | 25 | — | 52.9% | 3m ago |
| gateway.grapevine.fyi | — | 25 | — | 100.0% | just now |
| graphadvocate.com | — | 25 | — | 50.0% | just now |
| orionkr.xyz | — | 25 | — | 100.0% | just now |
| Messariapi.messari.io | Data | 25 | — | 95.2% | 1m ago |
| mru-oracle.com | — | 24 | — | 76.3% | just now |
| E2Be2b.dev | Infra | 24 | — | 8.6% | just now |
| api.usenami.io | — | 24 | — | 100.0% | just now |
| vibesprings.net | — | 24 | — | 72.5% | 3m ago |
| honest-abundance-production-89b1.up.railway.app | — | 23 | — | — | just now |
Coverage
We independently probe every service on agentic.market every 10 minutes. Catalog re-ingested every 5 minutes. Showing top 100 by endpoint count; the long tail (~968 more services) is in our paid endpoints — see /api.
For agents
Programmatic version at /catalog.json. Pre-flight any URL with POST /api/v1/preflight ($0.001 USDC). Full decoy blacklist with POST /api/v1/catalog/decoys ($0.005 USDC).
Other views
/heatmap — by-sector breakdown. /state-of-x402 — narrative state-of-the-network report.