x402station.ioprobe stream (preview)connectingcold load: latest probe rows
svc 1,105ep 20,188probes/1h 313,115healthy 12.0%traps 74zombies 11,692source db
latest observed probe tapecold load + delta polling
rows 180 - newest 2s ago
| time | signal | service | target | evidence |
|---|---|---|---|---|
| 22:12:47 | DEAD | orbisapi.com | orbisapi.com/proxy/eth-mev-detect-api-87ea09 | HTTP 429 |
| 22:12:47 | DEAD | orbisapi.com | orbisapi.com/proxy/gif-to-mp4-api-1e4b11 | HTTP 429 |
| 22:12:47 | DEAD | orbisapi.com | orbisapi.com/proxy/glide-path-score-api-53d126 | HTTP 429 |
| 22:12:47 | DEAD | orbisapi.com | orbisapi.com/proxy/charging-load-forecast-api-8e18c8/bulk | HTTP 429 |
| 22:12:47 | DEAD | lowpaymentfee.com | lowpaymentfee.com/api/v1/accounts/177/statements | HTTP 525 |
| 22:12:47 | DEAD | lowpaymentfee.com | lowpaymentfee.com/api/v1/accounts/177/balance | HTTP 525 |
| 22:12:47 | DEAD | orbisapi.com | orbisapi.com/proxy/iso-27001-score-api-8a4c66 | HTTP 429 |
| 22:12:47 | DEAD | orbisapi.com | orbisapi.com/proxy/learning-path-score-api-536315 | HTTP 429 |
| 22:12:47 | DEAD | orbisapi.com | orbisapi.com/proxy/incident-intelligence-api-b62d71 | HTTP 429 |
| 22:12:47 | DEAD | orbisapi.com | orbisapi.com/proxy/disposable-email-detector-api-f61ca5 | HTTP 429 |
| 22:12:47 | DEAD | orbisapi.com | orbisapi.com/proxy/change-detection-accuracy-score-api-190a07/classify | HTTP 429 |
| 22:12:47 | DEAD | orbisapi.com | orbisapi.com/proxy/blockchain-analytics-pro-platform-api-f1012d/analyze | HTTP 429 |
| 22:12:47 | DEAD | orbisapi.com | orbisapi.com/proxy/change-control-score-api-2d6e5a/validate | HTTP 429 |
| 22:12:47 | DEAD | orbisapi.com | orbisapi.com/proxy/argument-analyzer-api-68d040 | HTTP 429 |
| 22:12:47 | DEAD | orbisapi.com | orbisapi.com/proxy/goods-to-person-score-api-1492fc | HTTP 429 |
| 22:12:47 | DEAD | orbisapi.com | orbisapi.com/proxy/glossary-generate-api-39084e | HTTP 429 |
| 22:12:47 | DEAD | orbisapi.com | orbisapi.com/proxy/governing-law-lookup-api-529d7f | HTTP 429 |
| 22:12:47 | DEAD | lowpaymentfee.com | lowpaymentfee.com/api/v1/accounts/175/statements | HTTP 525 |
| 22:12:47 | DEAD | orbisapi.com | orbisapi.com/proxy/job-listing-parser-api-7e9d45/lookup | HTTP 429 |
| 22:12:47 | DEAD | orbisapi.com | orbisapi.com/proxy/hallucination-risk-estimator-api-5872d1 | HTTP 429 |
| 22:12:47 | DEAD | orbisapi.com | orbisapi.com/proxy/interlibrary-loan-score-api-faf675 | HTTP 429 |
| 22:12:47 | DEAD | orbisapi.com | orbisapi.com/proxy/food-origin-api-21175f/bulk | HTTP 429 |
| 22:12:47 | DEAD | orbisapi.com | orbisapi.com/proxy/erc4337-userop-validator-api-14f81d | HTTP 429 |
| 22:12:47 | DEAD | orbisapi.com | orbisapi.com/proxy/harbor-siltation-calculator-api-ff696f | HTTP 429 |
| 22:12:47 | DEAD | orbisapi.com | orbisapi.com/proxy/doc-convert-universal-api-f74f3e | HTTP 429 |
| 22:12:47 | DEAD | orbisapi.com | orbisapi.com/proxy/transcript-quality-score-api-d9ab4a | HTTP 429 |
| 22:12:47 | DEAD | orbisapi.com | orbisapi.com/proxy/conveyor-speed-calculator-api-5bfe99 | HTTP 429 |
| 22:12:47 | DEAD | orbisapi.com | orbisapi.com/proxy/cookie-consent-score-api-970f4e | HTTP 429 |
| 22:12:47 | DEAD | orbisapi.com | orbisapi.com/proxy/change-control-score-api-2d6e5a/parse | HTTP 429 |
| 22:12:47 | DEAD | orbisapi.com | orbisapi.com/proxy/chain-selector-api-edd935/openapi | HTTP 429 |
| 22:12:47 | DEAD | orbisapi.com | orbisapi.com/proxy/chain-selector-api-edd935/lookup | HTTP 429 |
wallet decision lanelive guard flow
01
discover
20,188
02
preflight
313,115
03
block
11,766
04
route
allow
signal vocabularyopen policy terms
decoy_price_extreme
zombie
dead_7d
concentration
verified
no_history
risk event streamsignals that change payment decisions
PRICE_TRAPQuestflow
$500,000 USDC at api.questflow.ai/x402/swarm/qrn:swarm:68a3e9b26913f9f1c469f6b7
PRICE_TRAPQuestflow
$500,000 USDC at api.questflow.ai/x402/swarm/qrn:swarm:68fb3bd9bd72982773fff32b
PRICE_TRAPQuestflow
$500,000 USDC at api.questflow.ai/x402/swarm/qrn:swarm:68dec75db36f34e392f8b90f
PRICE_TRAPQuestflow
$500,000 USDC at api.questflow.ai/x402/swarm/qrn:swarm:687e352657b6ecbe00424694
PRICE_TRAPQuestflow
$500,000 USDC at api.questflow.ai/x402/swarm/qrn:swarm:688a23cbc6520a7b2678f77a
PRICE_TRAPQuestflow
$500,000 USDC at api.questflow.ai/x402/swarm/qrn:swarm:68a701d567a3c4beef361629
operator actionspaid surfaces behind the data
probe cyclewhat the scanner is doing now
indexing batch648 / 1,105
648 of 1,105 services seen in last 10m
worker heartbeatfreshness makes the screen honest
probe stream
2s ago
catalog ingest
5m ago
data source
db polling
probe cycle
indexing batch
market surfacereal counters, no decorative feed
active endpoints
20,188
new endpoints 24h
323
errors last hour
275,683
price traps
74