x402station.ioprobe stream (preview)connectingcold load: latest probe rows
svc 1,130ep 31,177probes/1h 213,546healthy 49.3%traps 74zombies 12,231source db
latest observed probe tapecold load + delta polling
rows 180 - newest 7m ago
| time | signal | service | target | evidence |
|---|---|---|---|---|
| 04:29:19 | OK | x402repo.vercel.app | x402repo.vercel.app/api/chat | 422 ms |
| 04:29:19 | DEAD | game-theory-agent-production.up.railway.app | game-theory-agent-production.up.railway.app/entrypoints/governance/invoke | HTTP 404 |
| 04:29:19 | PAY402 | x402-next.netlify.app | x402-next.netlify.app/protected | 351 ms |
| 04:29:19 | DEAD | 4x402.com | 4x402.com/api/games/:id/mercs/siege | HTTP 405 |
| 04:29:19 | DEAD | lowpaymentfee.com | lowpaymentfee.com/api/v1/nfts/61 | HTTP 525 |
| 04:29:19 | DEAD | lowpaymentfee.com | lowpaymentfee.com/api/v1/nfts/6/owner | HTTP 525 |
| 04:29:19 | DEAD | lowpaymentfee.com | lowpaymentfee.com/api/v1/nfts/6/metadata | HTTP 525 |
| 04:29:19 | DEAD | lowpaymentfee.com | lowpaymentfee.com/api/v1/nfts/57/metadata | HTTP 525 |
| 04:29:19 | DEAD | game-theory-agent-production.up.railway.app | game-theory-agent-production.up.railway.app/entrypoints/analyze/invoke | HTTP 404 |
| 04:29:19 | OK | basehub-alpha.vercel.app | basehub-alpha.vercel.app/api/x402-payment | 284 ms |
| 04:29:19 | OK | basehub-alpha.vercel.app | basehub-alpha.vercel.app/api/x402-featured-profile | 277 ms |
| 04:29:19 | OK | basehub-alpha.vercel.app | basehub-alpha.vercel.app/api/x402-nft-wheel | 287 ms |
| 04:29:19 | OK | news-summarizer-x402.vercel.app | news-summarizer-x402.vercel.app/summarize | 64 ms |
| 04:29:19 | DEAD | nanobrain-alpha.vercel.app | nanobrain-alpha.vercel.app/api/chat | HTTP 404 |
| 04:29:19 | OK | news-summarizer-x402.vercel.app | news-summarizer-x402.vercel.app/sentiment | 70 ms |
| 04:29:19 | DEAD | x402club.com | x402club.com/mint10 | HTTP 502 |
| 04:29:19 | DEAD | x402club.com | x402club.com/mint1 | timeout |
| 04:29:19 | DEAD | x402.jinn.network | x402.jinn.network/agents/governance-digest/execute | HTTP 404 |
| 04:29:19 | DEAD | lowpaymentfee.com | lowpaymentfee.com/api/v1/notifications/31 | HTTP 525 |
| 04:29:19 | DEAD | lowpaymentfee.com | lowpaymentfee.com/api/v1/insurance/claims/34 | HTTP 525 |
| 04:29:19 | DEAD | lowpaymentfee.com | lowpaymentfee.com/api/v1/insurance/claims/31 | HTTP 525 |
| 04:29:19 | DEAD | lowpaymentfee.com | lowpaymentfee.com/api/v1/insurance/claims/23 | HTTP 525 |
| 04:29:19 | DEAD | lowpaymentfee.com | lowpaymentfee.com/api/v1/inbox/77 | HTTP 525 |
| 04:29:19 | DEAD | lowpaymentfee.com | lowpaymentfee.com/api/v1/inbox/70 | HTTP 525 |
| 04:29:19 | DEAD | lowpaymentfee.com | lowpaymentfee.com/api/v1/inbox/169 | HTTP 525 |
| 04:29:19 | DEAD | api.barvis.io | api.barvis.io/token/airdrop | HTTP 404 |
| 04:29:19 | DEAD | api.barvis.io | api.barvis.io/token/address | HTTP 404 |
| 04:29:19 | DEAD | api.barvis.io | api.barvis.io/about | HTTP 404 |
| 04:29:19 | PAY402 | x402.akave.com | x402.akave.com/api/weatherxm/download | 554 ms |
| 04:29:19 | DEAD | lowpaymentfee.com | lowpaymentfee.com/api/v1/notifications/63 | HTTP 525 |
| 04:29:19 | DEAD | lowpaymentfee.com | lowpaymentfee.com/api/v1/notifications/62 | HTTP 525 |
wallet decision lanelive guard flow
01
discover
31,177
02
preflight
213,546
03
block
12,305
04
route
allow
signal vocabularyopen policy terms
decoy_price_extreme
zombie
dead_7d
concentration
verified
no_history
risk event streamsignals that change payment decisions
PRICE_TRAPQuestflow
$500,000 USDC at api.questflow.ai/x402/swarm/qrn:swarm:687e204d44b4aaba02eddd5f
PRICE_TRAPQuestflow
$500,000 USDC at api.questflow.ai/x402/swarm/qrn:swarm:68ea4ca4101cbfe6d82a11a1
PRICE_TRAPQuestflow
$500,000 USDC at api.questflow.ai/x402/swarm/qrn:swarm:68fba818f205a67a3e2d6eb4
PRICE_TRAPQuestflow
$500,000 USDC at api.questflow.ai/x402/swarm/qrn:swarm:68e949e5101cbfe6d827789b
PRICE_TRAPQuestflow
$500,000 USDC at api.questflow.ai/x402/swarm/qrn:swarm:68c770291dad762112b4735a
PRICE_TRAPQuestflow
$500,000 USDC at api.questflow.ai/x402/swarm/qrn:swarm:68cea3f2d6eaf7a59021661b
operator actionspaid surfaces behind the data
probe cyclewhat the scanner is doing now
waiting for next batch458 / 1,130
458 of 1,130 services seen in last 10m
worker heartbeatfreshness makes the screen honest
probe stream
7m ago
catalog ingest
4m ago
data source
db polling
probe cycle
waiting for next batch
market surfacereal counters, no decorative feed
active endpoints
31,177
new endpoints 24h
533
errors last hour
108,278
price traps
74